Garuda Indonesia Baggage Allowance Policy
Garuda Indonesia baggage allowance states that passengers can pack articles and items that are directly or indirectly related to the trip. Every passenger is responsible for matching the weight, size, and quantity restrictions. Whether it’s a cabin bag or a checked item, each and every article has some sort of regulations. Otherwise, the bags that do not comply with the Garuda Indonesia baggage limit will levy excess charges.
That’s why we have gathered all the details related to the luggage rules of Garuda Indonesia Airlines and presented them on a single page. Make sure to go through this blog once before booking your trip with the airline. This will help you avoid unnecessary fees.
Garuda Indonesia Baggage Limit For Carryons
Garuda Indonesia carry on allowance permits hand luggage under 7kg with a maximum dimension of 56 cm x 36 cm x 23 cm. You can place the hand baggage in the overhead rack or under the seat. The sum of three sides should be equal to 115 cm. However, for Economy class CEJ and ATR, the maximum dimension can be 41 cm x 34 cm x 17 cm.
Garuda Indonesia hand baggage is included free of charge as long as it is under the standard size. Remember to include wheels and handles while measuring the bag. Moreover, passengers with mobility concerns can bring completely foldable wheelchairs and other devices free of charge.
Paid Carry-on Items
Any extra item in addition to carry-on is treated as Garuda Indonesia cabin baggage. They must meet the limit as stated in the cabin allowance. The airline may limit the transportation of such items due to storage capacity and security regulations. However, the airline will check in for additional charges if an item is not up to the stated weight and size limit.
Regulation on Liquid Items
Passengers flying on international flights departing from Indonesia have to comply with regulations on liquid items. So, the cabin bags must be packed accordingly. Otherwise, the airline may not accept the item on board. The following are some specific regulations on liquid-based items as per Garuda Indonesia baggage allowance international:
- The quantity of the liquid, aerosol, and gel-based items must be under 100 ml packed in a container of the same capacity. You cannot pack such substances in larger containers even if the quantity is right.
- Such containers should be carried in a plastic bag, which must be transparent and resealable for easy screening. The volume of the bag cannot exceed one liter.
- Every passenger is allowed to carry such a plastic bag on board.
- You can keep this bag inside the cabin bag. However, security will ask you to remove it for X-ray screening.
Liquids, aerosols, and gel-based items bought from airport duty-free shops are allowed on board after thorough security screening. Therefore, these items should be packed in clear and resealable bags. Additionally, you have to attach the purchase receipts to the bag for proof. If you are flying to Australia or the United States, please confirm with the duty-free personnel before making the purchase.
Checked Baggage Allowance Garuda Indonesia
Garuda Indonesia checked baggage, which is included in the free allowance depending on the fare conditions. The airline follows the weight concept, where a passenger can check in multiple pieces of bags but within the weight limit. It offers a range of baggage weights, i.e., 30kg, 40kg, and 50kg. However, a single bag must not exceed 32kg, or extra charges may apply.
As for the Garuda Indonesia baggage size, a bag should stay within 158 cm or 62 inches. Otherwise, the airline will consider it excess baggage. You can check the Garuda Indonesia baggage allowance as per passenger status, fare class, and selected route.
- Free Allowance for Domestic Routes
Type of Passenger | Cabin Class | Weight Allowance |
Adult | First BusinessEconomy | 40kg30kg20kg |
Children and Infants with Seat | First BusinessEconomy | 40kg30kg20kg |
Infants without Seat | First Business/ Economy | 20kg10kg |
Unticketed infants are allowed to pack 10kg or 22 lbs baggage in addition to one checked item or a completely foldable stroller, pushchair, carrying basket, infant car seat, etc. You may also carry it to the flight cabin. However, it is subject to aircraft storage capacity. |
- Free Allowance for International Flights
Type of Passenger | Cabin Class | Weight Allowance | ||
Adult Passengers | First | 50kg | ||
EXCEPTION | ||||
Passengers Type | Cabin Class | To/From | Route | Weight Allowance |
Adult | – | From | JED/ MED | 50kg |
Between | JP | 50kg plus five liters of Zamzam water | ||
Business | – | All | 40kg | |
Passengers Type | Cabin Class | To/From | Route | Weight Allowance |
Adult | – | Between | JED/ MED | 40kg plus including five liters of Zamzam water |
Between | JP | 64kg (every bag should weigh under 32kg) | ||
– | Between | US | Two pieces of checked baggageEach bag should weigh under 32kgThe dimensions should be 158 cm |
Type of Passenger | Cabin Class | Weight Allowance | |||
Adult Passengers | Economy | 30kg | |||
EXCEPTION | |||||
Passengers Type | Cabin Class | To/From | Route | Destinations | Weight Allowance |
Adult | From | JED/ MED | All Destinations | 30kg plus five liters of Zamzam water. | |
Between | JP | 46kg, each bag should weigh less than 32kg. | |||
Between | LHR | Economy Comfort/ S Class and Economy Premium/ W Class – 40kg maximum | |||
Pas Paying Student Fare (SD) | – | – | – | 40kg | |
Pax Paying Ships Cre Fare (SC) | – | – | – | 40kg | |
Adult | – | Between | US | All Destinations | Two pieces of bags up to 23kg each.The size must be under 158 cm or 62 inches. |
Children and Infant with seat | First | – | All | All | 50kg |
– | From | JEB/ MED | All | 50kg plus five liters of Zamzam water | |
– | Between | JP | All | 64kg (weight of each bag must be under 32kg) | |
Business | – | All | All | 40kg | |
– | From | JED/ MED | All | 40kg plus five liters of Zamzam water | |
– | Between | JP | All | 64kg (weight of each bag must be under 32kg) | |
– | Between | US | All | Two pieces of bags up to 32kg each.The size must be under 158 cm or 62 inches. | |
Economy | – | All | All | 30kg | |
From | JED/ MED | All | 30kg plus five liters of Zamzam water | ||
Between | JP | All | 46kg, each bag must weigh under 32kg. | ||
Between | US | All | Two pieces of checked bag under 23kg each and within 158 cm. | ||
Between | LHR | All | Economy Comfort/ S Class and Economy Premium/ W Class – 40kg maximum | ||
Infant without seat | Business | – | All | All | 10kg |
Economy | – | All | All | 10kg | |
Business/ Economy | Between | US | All | One piece up to 10kg or 22 lbs. The sum of three dimensions must be under 115 cm or 45 inches. |
Garuda Indonesia Excess Baggage Rules
Checked items over and above the Garuda Indonesia baggage limit will levy additional charges. The airline charges the amount according to the selected route and purchased travel class.
If you require more bags, we suggest you purchase one in advance, either during reservation or prior to the departure date. The prepaid extra baggage Garuda Indonesia will cost you less in comparison to the item purchased at the airport. You can save up to 10% on fees when you buy bags in advance.
The table below depicts the Garuda Indonesia excess baggage fee as per international and domestic routes. You can also head to the official website to check the complete list of charges levied on additional bags.
- Excess Baggage Fee For Domestic Routes
Origin | Destination | Charges Ater Tax |
AAP | BDJ | 31,080 IDR |
AAP | CGK | 79,920 IDR |
AMQ | BUW | 36,630 IDR |
CGK | 36,630 IDR | |
DPS | 36,630 IDR | |
KNG | 36,630 IDR | |
LUV | 36,630 IDR | |
MKW | 36,630 IDR | |
SOQ | 36,630 IDR | |
SXK | 36,630 IDR | |
UPG | 36,630 IDR | |
BDJ | AAP | 36,630 IDR |
BEJ | 36,630 IDR | |
BPN | 36,630 IDR | |
CGK | 31,080 IDR | |
SUB | 36,630 IDR | |
YIA | 36,630 IDR | |
BDO | DPS | 36,630 IDR |
KNO | 36,630 IDR | |
PLM | 36,630 IDR | |
SUB | 36,630 IDR | |
TKG | 36,630 IDR | |
BEJ | BDJ | 36,630 IDR |
BPN | 36,630 IDR | |
UPG | 36,630 IDR | |
BIK | CGK | 41,070 IDR |
DJJ | 41,070 IDR | |
NBX | 41,070 IDR | |
UPG | 41,070 IDR | |
BKS | CGK | 31,080 IDR |
PLM | 31,080 IDR | |
BMU | LOP | 43,290 IDR |
BPN | BDJ | 43,290 IDR |
BEJ | 43,290 IDR | |
CGK | 79,920 IDR | |
KJT | 79,920 IDR | |
PKY | 43,290 IDR | |
PNK | 79,920 IDR | |
SUB | 43,290 IDR | |
TRK | 43,290 IDR | |
UPG | 43,290 IDR | |
YIA | 43,290 IDR | |
BTH | CGK | 83,250 IDR |
DJB | 43,290 IDR | |
KNO | 43,290 IDR | |
PDG | 43,290 IDR | |
PKU | 43,290 IDR | |
PLM | 43,290 IDR | |
SUB | 43,290 IDR | |
BTJ | CGK | 43,290 IDR |
KNO | 43,290 IDR | |
BUW | AMQ | 43,290 IDR |
KDI | 43,290 IDR | |
UPG | 43,290 IDR | |
BWX | CGK | 43,290 IDR |
SUB | 43,290 IDR | |
CGK | AAP | 43,290 IDR |
AMQ | 43,290 IDR | |
BDJ | 43,290 IDR | |
BIK | 43,290 IDR | |
BKS | 31,080 | |
BPN | 79,920 IDR | |
BTH | 83,250 IDR | |
BTJ | 43,290 IDR | |
BWX | 43,290 IDR | |
DJB | 43,290 IDR | |
DJJ | 61,050 IDR | |
DPS | 31,080 IDR | |
DTB | 43,290 IDR | |
FLZ | 43,290 IDR | |
GNS | 43,290 IDR | |
GTO | 43,290 IDR | |
KDI | 43,290 IDR | |
KOE | 31,080 IDR | |
KNO | 43,290 IDR | |
LBJ | 31,080 IDR | |
LOP | 31,080 IDR | |
MDC | 43,290 IDR | |
MKQ | 79,920 IDR | |
MLG | 31,080 IDR | |
PDG | 43,290 IDR | |
PGK | 43,290 IDR | |
PKU | 43,290 IDR | |
PKY | 43,290 IDR | |
PLM | 44,400 IDR | |
PNK | 43,290 IDR | |
SOC | 31,080 IDR | |
SOQ | 79,920 IDR | |
SRG | 31,080 IDR | |
SUB | 31,080 IDR | |
TIM | 43,290 IDR | |
TJQ | 43,290 IDR | |
TKG | 18,870 IDR | |
TNJ | 31,080 IDR | |
TRK | 43,290 IDR | |
TTE | 42,735 IDR | |
UPG | 43,290 IDR | |
YIA | 31,080 IDR | |
DJJ | CGK | 61,050 IDR |
DPS | 79,920 IDR | |
MKQ | 43,290 IDR | |
MKW | 43,290 IDR | |
NBX | 77,700 IDR | |
SOQ | 43,290 IDR | |
TIM | 43,290 IDR | |
UPG | 79,920 IDR | |
DPS | AMQ | 43,290 IDR |
BDO | 43,290 IDR | |
CGK | 35,520 IDR | |
DJJ | 79,920 IDR | |
ENE | 79,920 IDR | |
KJT | 43,290 IDR | |
KNO | 79,920 IDR | |
KOE | 79,920 IDR | |
LBJ | 18,870 IDR | |
LOP | 18,870 IDR | |
MOF | 79,920 IDR | |
PLM | 79,920 IDR | |
SOC | 43,290 IDR | |
SRG | 43,290 IDR | |
SUB | 18,870 IDR | |
TIM | 79,920 IDR | |
TMC | 43,290 IDR | |
TTE | 31,080 IDR | |
UPG | 43,290 IDR | |
YIA | 31,080 IDR | |
MDC | 43, 290 IDR | |
SOQ | 38,850 IDR | |
CGK | 79,920 IDR |
- Excess Baggage Fee For International Routes
Prepaid Baggage | At the Airport | Ruote |
EUR 7 | EUR 8 | AMS to CGK |
150,000 IDR | 165, 000 IDR | CGK to AMS |
1,720 JPY | 1,900 JPY | HND to CGK |
200,000 IDR | 220,000 IDR | CGK to HND |
1,720 JPY | 1,900 JPY | NRT to DPS |
200,000 IDR | 220,000 IDR | DPS to NRT |
JPY 1,720 | JPY 1,900 | NRT to MDC |
200,000 IDR | 220,000 IDR | MDC to NRT |
11,300 KRW | 12,500 KRW | ICN to CGK |
135,000 IDR | 150,000 IDR | CGK to ICN |
135,000 IDR | 150,000 IDR | DPS to ICN |
11,300 KRW | 12,500 KRW | ICN to DPS |
250 THB | 275 THB | BKK to CGK |
106,000 IDR | 117,000 IDR | CGK to BKK |
10 SAR | 11 SAR | JED to CGK |
10 SAR | 11 SAR | MED to CGK |
100,000 IDR | 110,000 IDR | CGK to MED |
10 SAR | 11 SAR | JED to BTJ |
10 SAR | 11 SAR | MED to BTJ |
100,000 IDR | 110,000 IDR | BTJ to JED |
100,000 IDR | 110,000 IDR | BTJ to MED |
5 SGD | 5 SGD | SIN to CGK |
60,000 IDR | 66,000 IDR | CGK to SIN |
60,000 IDR | 66,000 IDR | DPS to SIN |
5 SGD | 6 SGD | SIN to DPS |
60,000 IDR | 66,000 IDR | SUB to SIN |
5 SGD | SGD 6 | SIN to SUB |
20 MYR | 22 MYR | KUL to CGK |
70,000 IDR | 77,000 IDR | CGK to KUL |
70 HKD | 77 HKD | CGK to HKG |
72 HKD | 80 HKD | HKG to DPS |
144,000 IDR | 159,000 IDR | DPS to HKG |
70 HKD + 31,000 IDR | 77 HKD + 31,000 IDR | HKG to CGK plus CGK to SUB |
20 AUD | 22 AUD | SYD to CGK |
220,000 IDR | 242,000 IDR | CGK to SYD |
20 AUD | 22 AUD | ME to CGK |
220,000 IDR | 242,000 IDR | CGK to MEL |
20 AUD | 22 AUD | MED to DPS |
220,000 IDR | 242,000 IDR | CGK to MEL |
200,000 IDR | 220,000 IDR | CGK to BJS |
200,000 IDR | 220,000 IDR | DPS to BJS |
104 CNY | 115 CNY | BJS to CGK |
104 CNY | 115 CNY | BJS to DPS |
200,000 IDR | 220,000 IDR | CGK to PVG |
94 CNY | 104 CNY | CAN to CGK |
94 CNY | 10 QAR | DOH to CGK |
Garuda Indonesia Baggage Policy For Sports Items
Every passenger is allowed to pack one sports equipment free of cost as per the Garuda Indonesia baggage policy. In case the passenger brings sports items over the permitted allowance, the airline will count them as excess baggage. Below are the mentioned sports equipment that you can pack for the trip as per the mentioned weight and size allowance.
Types of Equipment | Permitted Weight and Size Limits | Transpoted through Cargo (Please contact concerned department) |
Bicycle | Less than 30 kg,Bicycle box dimension: 177 cm x 23 cm x 102 cm | If more than 32 kg |
Surfing Board | Less than 23 kgDimension should be less than 300 cm | Over 32 kg and 300 cm |
Wind, Wave / Kite & Body Board | Less than 23 kgDimension must be less than 200 cm | More than 32 kg and 200 cm |
Diving Equipment( Scuba Tank and other Diving Equipment) | Less than 23 kg | More than 32 kg |
Golf Bags | Less than 23 kg | More than 32 kg |
Skis, Water Skis & Snowboard | Less than 23 kg,Dimension must be under 300 cm | |
Sports Equipment | Less than 23 kg,Dimension must be under158 cm | More than 32 kg |
Condition For Musical Instruments
You can carry the musical instrument on board, as a checked bag, and even purchase an additional seat for the carriage. However, every mode of transportation requires the instrument to meet certain restrictions.
If you carry the instrument as cabin baggage, then it should be small in size, such as a recorder, violin, ukulele, etc. Additionally, it must be under the standard baggage allowance,i.e., it should weigh under 7kg and within 115 cm. However, if the instrument is larger in size, you can purchase an additional seat for it.
You can submit other instruments, like guitar, bass, cymbals, drums, etc., at the check-in counter. The airline will treat it as a checked baggage allowance. It should comply with the weight and size restrictions for hold luggage.
Restricted & Prohibited Items On Garuda Flights
For safety and security reasons, some substances are not permitted under Garuda Indonesia baggage allowance. You cannot carry prohibited items on the day of travel. If you do, the airline will confiscate it. Some of these items are allowed but within certain limits.
The following list of items is not allowed, neither as checked nor cabin baggage.
- Corrosive Substance: Mercury is present in thermometers, acids, alkalis, and vehicle batteries.
- Explosives: Grenades, detonators, fuse, and other explosive devices.
- Compressed Gases (flammable and non-flammable): Propane and butane.
- Flammable Liquids: Gasoline, paints, thinner and adhesives, lighter fluid, and methanol.
- Flammable Solid: firelighters, fireworks, flares, and other related items.
- Oxidizers: bleaching powder, peroxides, and radioactive materials.
- Chemical and Toxic Material: fire extinguishers, arsenic, insecticides, etc.
- Disability Device: Pepper spray, tear gas, acid spray, stun gun, taser gun, batons, etc.
- Suitcase with installed alarm devices or lithium batteries.
The following articles are allowed in checked baggage up to certain restrictions:
- Objects with sharp ends or edges like axes, hatches, arrows & darts, crampons, ice axes, different types of knives, etc.
- Blunt instruments like sports equipment and any other item with similar functions.
- Weapons like pellet guns, animal humane killers, crossbows, harpoons, and spear guns.
Frequently Asked Questions (FAQs)
Passengers can take cabin bags up to 7kg and checked baggage up to 158 cm on Garuda flights. The weight and quantity are limited to fare conditions.
Yes, you can purchase extra baggage Garuda Indonesia for a fee depending on the selected route and fare type. Moreover, online purchases can help you save up to 10% on charges.
Garuda Airlines free baggage allowance includes one free cabin bag and checked bags. Passengers can also bring an infant stroller and assistive devices free of charge.
Passengers flying in Economy Class of Garuda Indonesia can bring one cabin bag and a checked bag of 20kg on domestic flights.
You can report your missing bag to the nearest Garuda Indonesia office. The concerned office will file a PIR report and start tracing the lost baggage.
- Delta Airlines Vacation Packages 2024
- Best Alaska Airlines Credit Card Offer: More Than Just Miles
- How Fast Do Commercial Airplanes Fly? Cruising Speed & More!
- Get Paid To Travel The World: Fund Your Trips!
- The Most Affordable Ways to Fly First Class
- Unlock Affordable Labor Day Flight Deals
- What Do I Need To Pack for Sydney Trip? (Packing Guide)
- Alaska Airlines Premium Class: Worth Upgrading?
- A Guide to Upgrading Your Seats on British Airways
- The Complete Guide to JetBlue Seat Selection